| # | Joueurs | Matchs | Buts | Passes décisives |
|---|---|---|---|---|
| 1 | WelthonKitchee | 3 | 1 | 0 |
| 2 | Luís MachadoKitchee | 3 | 0 | 0 |
| 3 | Kayron GuilhermeNorth District | 3 | 0 | 0 |
| 4 | Lucas SilvaWofoo Tai Po | 2 | 0 | 0 |
| 5 | NiltinhoKowloon City | 1 | 0 | 0 |
Welthon (Kitchee) est en tête avec 1 but en 3 matchs.
Luís Machado (Kitchee) avec 0, puis Kayron Guilherme (North District) avec 0.