| # | Équipe | J | G | N | P | Diff | Pts | Forme |
|---|---|---|---|---|---|---|---|---|
| 1 | Danemark U17 | 2 | 2 | 0 | 0 | +6 | 6 | VV |
| 2 | Pays de Galles U17 | 2 | 1 | 0 | 1 | 0 | 3 | VD |
| 3 | Republic of Ireland U17 | 2 | 1 | 0 | 1 | +3 | 3 | DV |
| 4 |
| 2 |
| 0 |
| 0 |
| 2 |
| -9 |
| 0 |
| DD |
| 1 | Allemagne U17 | 2 | 2 | 0 | 0 | +11 | 6 | VV |
| 2 | Lituanie U17 | 2 | 1 | 0 | 1 | -2 | 3 | DV |
| 3 | Irlande du Nord U17 | 2 | 1 | 0 | 1 | +2 | 3 | VD |
| 4 | Azerbaïdjan U17 | 2 | 0 | 0 | 2 | -11 | 0 | DD |
| 1 | Suisse U17 | 3 | 2 | 1 | 0 | +15 | 7 | VVN |
| 2 | Espagne U17 | 3 | 2 | 0 | 1 | +8 | 6 | DVV |
| 3 | Israël U17 | 3 | 1 | 1 | 1 | +12 | 4 | VDN |
| 4 | Liechtenstein U17 | 3 | 0 | 0 | 3 | -35 | 0 | DDD |
| 1 | Finlande U17 | 2 | 2 | 0 | 0 | +2 | 6 | VV |
| 2 | Albanie U17 | 2 | 1 | 1 | 0 | +2 | 4 | VN |
| 3 | Suède U17 | 2 | 0 | 1 | 1 | -1 | 1 | DN |
| 4 | Écosse U17 | 2 | 0 | 0 | 2 | -3 | 0 | DD |
| 1 | équipe de Slovaquie de football U17 | 2 | 2 | 0 | 0 | +8 | 6 | VV |
| 2 | Norvège U17 | 2 | 1 | 1 | 0 | +11 | 4 | VN |
| 3 | Pays-Bas U17 | 2 | 0 | 1 | 1 | -2 | 1 | DN |
| 4 | Malte U17 | 2 | 0 | 0 | 2 | -17 | 0 | DD |
| 1 | Serbie U17 | 2 | 2 | 0 | 0 | +6 | 6 | VV |
| 2 | Portugal U17 | 2 | 1 | 1 | 0 | +4 | 4 | NV |
| 3 | Bulgarie U17 | 2 | 0 | 1 | 1 | -2 | 1 | ND |
| 4 | Futbol Club Andorra U17 | 2 | 0 | 0 | 2 | -8 | 0 | DD |
| 1 | Islande U17 | 3 | 3 | 0 | 0 | +7 | 9 | VVV |
| 2 | Bosnia-Herzegovina U17 | 3 | 2 | 0 | 1 | +8 | 6 | VDV |
| 3 | Grèce U17 | 3 | 1 | 0 | 2 | -1 | 3 | DVD |
| 4 | Gibraltar U17 | 3 | 0 | 0 | 3 | -14 | 0 | DDD |
| 1 | Czechia U17 | 3 | 3 | 0 | 0 | +8 | 9 | VVV |
| 2 | Biélorussie U17 | 3 | 2 | 0 | 1 | +1 | 6 | VDV |
| 3 | Slovénie U17 | 3 | 1 | 0 | 2 | -5 | 3 | DVD |
| 4 | Moldavie U17 | 3 | 0 | 0 | 3 | -4 | 0 | DDD |
| 1 | Angleterre U17 | 2 | 2 | 0 | 0 | +7 | 6 | VV |
| 2 | Monténégro U17 | 2 | 1 | 0 | 1 | -4 | 3 | VD |
| 3 | Ukraine U17 | 2 | 1 | 0 | 1 | 0 | 3 | DV |
| 4 | Pologne U17 | 2 | 0 | 0 | 2 | -3 | 0 | DD |
| 1 | Italie U17 | 2 | 2 | 0 | 0 | +10 | 6 | VV |
| 2 | France U17 | 2 | 2 | 0 | 0 | +7 | 6 | VV |
| 3 | Arménie U17 | 2 | 0 | 0 | 2 | -8 | 0 | DD |
| 4 | Luxembourg U17 | 2 | 0 | 0 | 2 | -9 | 0 | DD |
| 1 | Turquie U17 | 2 | 2 | 0 | 0 | +8 | 6 | VV |
| 2 | Macédoine du Nord U17 | 2 | 2 | 0 | 0 | +2 | 6 | VV |
| 3 | équipe de Hongrie de football U17 | 2 | 0 | 0 | 2 | -5 | 0 | DD |
| 4 | Saint-Marin U17 | 2 | 0 | 0 | 2 | -5 | 0 | DD |
| 1 | Belgique U17 | 2 | 2 | 0 | 0 | +10 | 6 | VV |
| 2 | Croatie U17 | 2 | 1 | 1 | 0 | +4 | 4 | VN |
| 3 | Lettonie U17 | 2 | 0 | 1 | 1 | -3 | 1 | DN |
| 4 | Kosovo U17 | 2 | 0 | 0 | 2 | -11 | 0 | DD |
| 1 | Roumanie U17 | 2 | 2 | 0 | 0 | +6 | 6 | VV |
| 2 | Chypre U17 | 2 | 0 | 1 | 1 | -2 | 1 | DN |
| 3 | équipe des îles Féroé de football U17 | 2 | 0 | 1 | 1 | -4 | 1 | ND |
| 1 | Kazakhstan U17 | 1 | 1 | 0 | 0 | +7 | 3 | V |
| 2 | Géorgie U17 | 1 | 0 | 1 | 0 | 0 | 1 | N |
| 3 | Autriche U17 | 2 | 0 | 1 | 1 | -7 | 1 | DN |
Danemark U17 est en tête du classement Championnat d’Europe - éliminatoires U17 avec 6 points en 2 matchs, devant Pays de Galles U17 (3 pts) et Republic of Ireland U17 (3 pts). Autriche U17 ferme la marche avec 1 points.
Danemark U17 est en tête avec 6 points en 2 matchs.
Danemark U17 devance Pays de Galles U17 de 3 points.
Autriche U17 est dernier avec 1 points en 2 matchs.
Suisse U17 a la meilleure différence de buts (+15).